![]() |
![]() |
![]() |
![]() | ![]() |
| Older Games Not Available |
![]() |
| W | L | GB | |
| BOS | 50 | 32 | 0.0 |
| TOR | 40 | 42 | 10.0 |
| NYK | 29 | 53 | 21.0 |
| PHI | 27 | 55 | 23.0 |
| NJN | 12 | 70 | 38.0 |
![]() |
| No | Name | Pos |
| 20 | R.Allen | G |
| A.Bradley | G | |
| 7 | M.Daniels | G |
| More | ||
![]() |
![]() | Ray Allen 20 G PPG 16.3 RPG 3.20 APG 2.6 |
| Season Averages |
![]() |
© 2010 NBA All rights reserved |
![]() |