![]() |
![]() |
![]() |
![]() | ![]() |
| 11/02 | vs Pistons Season Palace of Auburn Hills, Detroit, MI | 7:30 PM |
| 11/03 | vs Bucks Season TD Garden, Boston, MA | 8:00 PM |
| 11/05 | vs Bulls Season TD Garden, Boston, MA | 8:00 PM |
| More |
![]() |
| W | L | GB |
![]() |
| No | Name | Pos |
| 11 | G.Davis | F |
| S.Erden | C | |
| 40 | M.Finley | F-G |
| More | ||
![]() |
![]() | Ray Allen 20 G PPG 16.3 RPG 3.20 APG 2.6 |
| Season Averages |
![]() |
© 2010 NBA All rights reserved |
![]() |